Application:
6 colored cap inserts for easy identification.
Cap Inserts:
|
Cat.No.
|
Color | /Pack | /Case |
| 611001 | white | 100 | 1000 |
| 1 | 100 | ||
| 611002 | red | 100 | 1000 |
| 1 | 100 | ||
| 611003 | yellow | 100 | 1000 |
| 1 | 100 | ||
| 611004 | blue | 100 | 1000 |
| 1 | 100 | ||
| 611005 | green | 100 | 1000 |
| 1 | 100 | ||
| 611006 | purple | 100 | 1000 |
| 1 | 100 |
Cryo Box:
| Cat.No. | Description | Spec | /Case |
| 616224 | For 0.5 ml vials | 9*9 | 56 |
| 616325 | For 1.2 ml vials | 9*9 | 48 |
| 616021 | For 2.0 ml vials | 9*9 | 40 |
| 616421 | For 3.0 ml vials | 9*9 | 32 |
| 616121 | For 4.0 ml vials | 9*9 | 32 |
| 616521 | For 5.0 ml vials | 9*9 | 32 |
| 616204 | For 0.5ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 56 |
| 616305 | For 1.2ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 48 |
| 616001 | For 2.0ml vials, Internal Thread Cryogenic Vial Only | 10*10 | 40 |




Reviews
There are no reviews yet.