Cell Culture Insert, PET Membrane
-excellent transparency, providing better optical clarity for easy observation of cell status
Features:
• Sterilized by E-beam, SAL=10-6
• Vaccuum Plasma tissue culture treatment
• Passed the USP VI toxicity test
• Clear lot number for batch traceability
• Markings of well coordinates available for 6, 12, 24
• Non-Pyrogenic, DNase/Rnase free
• Individually Packaged in Peelable Tyvek Film and Blister
• High clarity, 100% virgin polystyrene
• Innovative edge design for convenient sample loading
• Low protein binding to ensure for fixing and staining
| TC Treated Cat.No. | Description | Pore Size(um) |
| 723121 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
| 724121 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
| 725121 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
| 723021 | 6 Cell Culture Inserts+6 Well Plate | 3 |
| 724021 | 12 Cell Culture Inserts+12 Well Plate | 3 |
| 725021 | 12 Cell Culture Inserts+24 Well Plate | 3 |
| Non-treated Cat.No. | Description | Pore Size(um) |
| 723131 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
| 724131 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
| 725131 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
| 723031 | 6 Cell Culture Inserts+6 Well Plate | 3 |
| 724031 | 12 Cell Culture Inserts+12 Well Plate | 3 |
| 725031 | 12 Cell Culture Inserts+24 Well Plate | 3 |






Reviews
There are no reviews yet.