| Part No. | Description | suitability | size | color+bottom | /pck | Item’s picture |
| IP150 | 150µl Micro-Insert with Mandrel Interior and Polymer Feet | for 8-425 Vials | 29*5mm | / | 100 |
|
| IP250 | 250µl Micro-Insert with Mandrel Interior and Polymer Feet | for 9mm Vials | 29*5.7mm | / | 100 |
|
| IV150 | 150µL Conical Micro-Insert | for 8-425 Vials | 31*5mm | / | 100 |
|
| IV250 | 250µL Conical Micro-Insert | for 9mm Vials | 31*5.7mm | / | 100 |
|
| I250 | 250µl Micro-insert | for 8-425 Vials | 31*5mm | clear glass, flat bottom | 100 |
|
| I300 | 300µl Micro-insert | for 9mm Vials | 31*6mm | clear glass, flat bottom | 100 |
|
| V181 | 1ml shell vials, 1st hydrol glass | / | 8.2*40mm | clear 8mm PE-Plug, soft | 100 |
|
| VP91 | 0.3 ml PP Shot Screw- Thread Mirco- Vials | / | 11.6*32mm | clear | 100 |
|
| VP93 | 0.3 ml PP Shot Screw- Thread Mirco- Vials | / | 11.6*32mm | amber | 100 |
|
| VP101 | 0.3 ml PP Snap Ring Micro-Vial | / | 11.6*32mm | clear | 100 |
|
| VP103 | 0.3 ml PP Snap Ring Micro-Vial | / | 11.6*32mm | clear | 100 |
|
SKU: N/A
Category: HPLC/GC Consumables
Micro-Inserts & Shell Vials & PP Vials
In Stock
RM50 – RM199
SKU: N/A
Category: HPLC/GC Consumables
| Qty/pk | 100 |
|---|
Be the first to review “Micro-Inserts & Shell Vials & PP Vials” Cancel reply


Reviews
There are no reviews yet.