Features:
• PC bottle, which meets the USP Class 6 Standard, with high transparency, has strong impact resistance, oxidation resistance and can withstand a high temperature up to 121℃.
• There’s a scale made by injection molding on the flask body to facilitate observing the filled liquid volume.
• Sterilized by E-beam, SAL=10-6.
• Non-Pyrogenic, DNase/Rnase free.
• Individually packaged in sterile bag.
| Cat.No. | Volume(L) | Cap Style | Size(mm) | /Case | ||
| Height | Bottleneck Diameter | Bottom Diameter | ||||
| 785101 | 2 | Seal Cap | 213.5 | 67 | 162 | 4 |
| 785111 | 2 | Vent Filter Cap | 213.5 | 67 | 162 | 4 |
| 786501 | 3L Wide Mouth | Seal Cap | 253.5 | 90 | 162 | 4 |
| 786511 | 3L Wide Mouth | Vent Filter Cap | 253.5 | 90 | 162 | 4 |
| 786101 | 3 | Seal Cap | 253.5 | 67 | 162 | 4 |
| 786111 | 3 | Vent Filter Cap | 253.5 | 67 | 162 | 4 |
| 787001 | 5 | Seal Cap | 285.5 | 90 | 230 | 4 |
| 787011 | 5 | Vent Filter Cap | 285.5 | 90 | 230 | 4 |
| 787081 | 5 | Pre-assembled with tube system | 4 | |||






Reviews
There are no reviews yet.