Cool Box for 1ml/2ml refrigerating tube:
Application:
Holds 12 tubes – 1ml/2ml Cryogenic Vials or 1.5ml/2ml centrifuge tubes
| Cat.No. | Name | Size(mm) | Weight(g) | Application |
| 200101 | hexagonal program cooling box | S108*100(S: square size) | 120 | 1ml/2ml Refrigerating Tube or Centrifugal Tube can be placed(φ12-13) |
| 200102 | square program cooling box | 117*117*100 | 160 |
Cool Box for Cryogenic Vials:
Application:
One ice core(200902)and one 2ml module(200904) respectively
Free of ice core and modules, various refrigeration sources and modules are available.
| Cat.No. | Name | Size(mm) | Weight(g) | Application |
| 200103 | Non-ice Box | 152x170x123 | 1300 | One ice core(200902)and one 2ml module(200904) respectively |
| 200901 | Non-ice Box | 152x170x123 | 140 | Free of ice core and modules, various refrigeration sources and modules are available |
|
| Cat.No. | Name | Size(mm) | Application |
| 200904 | 2ml module | 119*101*38 | 30 well*2ml Cryogenic Vials |
| 200905 | 1.5ml module | 119*101*38 | 48 well*1.5ml Cryogenic Vials |
| 200906 | 5ml module | 119*101*38 | 30 well*5ml Cryogenic Vials |
| 200907 | PCR module | 119*101*38 | 96 well PCR |





Reviews
There are no reviews yet.