Features:
• Made of high clarity, 100% virgin polystyrene.
• Sterilized by E-beam, SAL=10-6.
• Non-Pyrogenic, DNase/Rnase free.
• Frosted writing and clear graduations.
• Notched bottom for slip free stacking.
• Clear lot number for batch traceability.
• Packaged in sterile, zip-sealable bags.
| TC Treated Cat.No. | Cell Growth Area | Cap Style | Recommended Medium Volume(mL) | /Pack | /Case |
| (cm²) | |||||
| 707001 | 25 | Plug Seal Cap | 5-7.5 | 10 | 200 |
| 707003 | 25 | Vent Cap | 5-7.5 | 10 | 200 |
| 708001 | 75 | Plug Seal Cap | 15-22.5 | 5 | 100 |
| 708003 | 75 | Vent Cap | 15-22.5 | 5 | 100 |
| 709001 | 175 | Plug Seal Cap | 35-52.5 | 5 | 40 |
| 709003 | 175 | Vent Cap | 35-52.5 | 5 | 40 |
| 721001 | 225 | Plug Seal Cap | 45-67.5 | 5 | 25 |
| 721003 | 225 | Vent Cap | 45-67.5 | 5 | 25 |
| Non-treated Cat.No. | Cell Growth Area | Cap Style | Recommended Medium Volume(mL) | /Pack | /Case |
| 707011 | 25 | Plug Seal Cap | 5-7.5 | 10 | 200 |
| 707013 | 25 | Vent Cap | 5-7.5 | 10 | 200 |
| 708011 | 75 | Plug Seal Cap | 15-22.5 | 5 | 100 |
| 708013 | 75 | Vent Cap | 15-22.5 | 5 | 100 |
| 709011 | 175 | Plug Seal Cap | 35-52.5 | 5 | 40 |
| 709013 | 175 | Vent Cap | 35-52.5 | 5 | 40 |
| 721011 | 225 | Plug Seal Cap | 45-67.5 | 5 | 25 |
| 721013 | 225 | Vent Cap | 45-67.5 | 5 | 25 |





Reviews
There are no reviews yet.