GlassFibre Filter Membrane, (GF/C)
| Lot No. | Pore Size/µm | Diameter/mm | /pck |
| BIO-1822-047 | 1.2 | 47 | 100 |
| BIO-1822-070 | 1.2 | 70 | 100 |
| BIO-1822-090 | 1.2 | 90 | 100 |
| BIO-1822-125 | 1.2 | 125 | 100 |
Glass Fibre Filter Membrane, (GF/A)
| Lot No. | Pore Size/µm | Diameter/mm | /pck |
| BIO-GFA25-160 | 1.6 | 25 | 100 |
| BIO-GFA47-160 | 1.6 | 47 | 100 |
| BIO-GFA70-160 | 1.6 | 70 | 100 |
| BIO-GFA90-160 | 1.6 | 90 | 100 |
| BIO-GFA125-160 | 1.6 | 125 | 100 |
Glass Fibre Filter Membrane,(GF/F)
| Lot No. | Pore Size/µm | Diameter/mm | /pck |
| BIO-GFF25-022 | 0.22 | 25 | 150 |
| BIO-GFF47-022 | 0.22 | 47 | 90 |
| BIO-GFF25-045 | 0.45 | 25 | 150 |
| BIO-GFF47-045 | 0.45 | 47 | 90 |
| BIO-GFF47-150 | 1.5 | 47 | 100 |
| BIO-GFF47-100 | 1 | 47 | 100 |


Reviews
There are no reviews yet.