Features:
• PETG Bottle & HDPE Cap.
• Sterilized by E-beam, SAL=10-6.
• Non-Pyrogenic, DNase/Rnase free.
• Both vent filter caps and seal caps are available.
• Vent caps with 0.22 μm hydrophobic filters for gas exchange without contamination.
| Cat.No. | Volume | Cap Style | Size(mm) | /Case | ||
| (mL) | Height | Bottleneck Diameter | Bottom Diameter | |||
| 781001 | 125 | Seal Cap | 106.8 | 34 | 66 | 24 |
| 781011 | 125 | Vent Filter Cap | 106.8 | 34 | 66 | 24 |
| 782001 | 250 | Seal Cap | 137.8 | 34 | 83 | 12 |
| 782011 | 250 | Vent Filter Cap | 137.8 | 34 | 83 | 12 |
| 783001 | 500 | Seal Cap | 175.8 | 39 | 101 | 12 |
| 783011 | 500 | Vent Filter Cap | 175.8 | 39 | 101 | 12 |
| 784001 | 1000 | Seal Cap | 213.3 | 39 | 127 | 6 |
| 784011 | 1000 | Vent Filter Cap | 213.3 | 39 | 127 | 6 |





Reviews
There are no reviews yet.