| Part No. | Description | Temperaure resistant (°C) |
size | /pck | Item’s picture |
| S201 | White PTFE/white Silicone septa | -60 – 200 | φ20*3mm | 100 |
|
| S202 | Nature PTFE/ nature Silicone septa | -60 – 200 | φ20*3mm | 100 |
|
| S203 | White PTFE/blue Silicone septa | -60 – 200 | φ20*3mm | 100 |
|
| S204 | Nature PTFE/yellow Silicone septa | -60 – 200 | φ20*3mm | 100 |
|
| S205 | Nature PTFE/blue Silicone septa | -60 – 200 | φ20*3mm | 100 |
|
| MS206 | Grey PTFE/Moulded Butyl septa, | -60 – 125 | φ20*3mm | 100 |
|
| MS207 | Grey PTFE/Pharma-Fix Butyl septa | -60 – 125 | φ20*3mm | 100 |
|
| C201 | Crimp-top aluminium cap, 10mm centre hole | / | φ20mm | 100 |
|
| BC202 | Crimp-top blue magnetic aluminium cap, 10mm centre hole | / | φ20mm | 100 |
|
| SC201201 | White PTFE/white Silicone septa, 20mm crimp-top aluminium cap, 10mm centre hole | / | / | 100 |
|
| SC202201 | Nature PTFE/nature Silicone septa, 20mm crimp-top aluminium cap, 10mm centre hole | / | / | 100 |
|
| SC203201 | White PTFE/blue Silicone septa, 20mm crimp-top aluminium cap, 10mm centre hole | / | / | 100 |
|
| SC204201 | Nature PTFE/yellow Silicone septa, 20mm crimp-top aluminium cap, 10mm centre hole | / | / | 100 |
|
| SC205201 | Nature PTFE/blue Silicone septa, 20mm crimp-top aluminium cap, 10mm centre hole | / | / | 100 |
|
| SBC201202 | White PTFE/white Silicone septa, 20mm crimp-top blue magnetic aluminium cap, 10mm centre hole | / | / | 100 |
|
| SBC202202 | Nature PTFE/nature Silicone septa, 20mm crimp-top blue magnetic aluminium cap, 10mm centre hole | / | / | 100 |
|
| SBC203202 | White PTFE/blue Silicone septa, 20mm crimp-top blue magnetic aluminium cap, 10mm centre hole | / | / | 100 |
|
| SBC204202 | Nature PTFE/yellow Silicone septa, 20mm crimp-top blue magnetic aluminium cap, 10mm centre hole | / | / | 100 |
|
| SBC205202 | Nature PTFE/blue Silicone septa, 20mm crimp-top blue magnetic aluminium cap, 10mm centre hole | / | / | 100 |
|
| MSC206201 | Grey PTFE/Moulded Butyl septa, 20mm Crimp-top Aluminium Cap,10mm Centre Hole | / | / | 100 |
|
| MSC207201 | Grey PTFE/Pharma-Fix Butyl Septa, 20mm Crimp-top Cap, 10mm Centre Hole | / | / | 100 |
|
| MSBC206202 | Grey PTFE/Moulded Butyl septa, 20mm Crimp-top Blue Magnetic Aluminium Cap, 10mm Centre Hole | / | / | 100 |
|
| MSBC207202 | Grey PTFE/Pharma-Fix Butyl Septa, 20mm Crimp-top Blue Magnetic Aluminium Cap, 10mm Centre Hole | / | / | 100 |
|
| VH0613 | 6ml Clear Crimp-top Headspace Vial, Flat Bottom, USP type 1 | / | 22*38mm | 100 |
|
| VH1013 | 10ml Clear crimp-top headspace clear vial, flat bottom USP type 1 | / | 22.5*46mm | 100 |
|
| VH2013 | 20ml Clear crimp-top headspace clear vial, flat bottom USP type 1 | / | 22.5*75.5mm | 100 |
|
| VH2035 | 20ml Amber crimp-top headspace vial, flat bottom USP type 1 | / | 22.5*75.5mm | 100 |
|
SKU: N/A
Category: HPLC/GC Consumables
Aluminium Crimp Seals ND20
In Stock
RM34 – RM336
SKU: N/A
Category: HPLC/GC Consumables
| Usage | for Headspace Crimp Vials |
|---|---|
| Qty/pck | 100 |
Be the first to review “Aluminium Crimp Seals ND20” Cancel reply


Reviews
There are no reviews yet.