| Part No. | Description | Temperaure resistant (°C) |
size | color | /pck | Item’s picture |
| S111 | White PTFE/red Silicone septa | -60 – 200 | φ11*1mm | / | 100 |
|
| S112 | Red PTFE/white Silicone septa | -60 – 200 | φ11*1mm | / | 100 |
|
| S113 | Red PTFE/white Silicone/red PTFE septa | -60 – 200 | φ11*1mm | / | 100 |
|
| S1111 | Pre-slit white PTFE/red Silicone septa φ11*1mm temperature resistant -60°C – 200°C | -60 – 200 | φ11*1mm | / | 100 |
|
| S1122 | Pre- slit red PTFE/white Silicone septa φ11*1mm temperature resistant -60°C – 200°C | -60 – 200 | φ11*1mm | / | 100 |
|
| C111 | Crimp-top aluminium cap, 5.5mm centre hole | / | φ11*1mm | / | 100 |
|
| SC111111 | White PTFE/red Silicone septa, 11mm crimp-top aluminium cap, 5.5mm centre hole | / | / | / | 100 |
|
| SC112111 | Red PTFE/white Silicone septa, 11mm crimp-top aluminium cap, 5.5mm centre hole | / | / | / | 100 |
|
| SC113111 | Red PTFE/white Silicone/red PTFE septa, 11mm crimp-top aluminium cap, 5.5mm centre hole | / | / | / | 100 |
|
| SC1111111 | Pre-slit white PTFE/red Silicone septa,11mm crimp-top aluminium cap, 5.5mm centre hole | / | / | / | 100 |
|
| SC1122111 | Pre-slit red PTFE/white Silicone septa,11mm crimp-top aluminium cap, 5.5mm centre hole | / | / | / | 100 |
|
| V1113 | 1.5ml wide opening crimp-top vial, USP type 1 | / | 11.6*32mm | clear | 100 |
|
| V1123 | 1.5ml wide opening crimp-top vial with write-on spot, USP type 1 | / | 11.6*32mm | clear | 100 |
|
| V1135 | 1.5ml wide opening crimp-top vial, USP type 1 | / | 11.6*32mm | amber | 100 |
|
| V1145 | 1.5ml wide opening crimp-top vial with write-on spot, USP type 1 | / | 11.6*32mm | amber | 100 |
|
| VL1113 | 0.3ml Clear Crimp Vial Integrated w/Micro-Insert, Base Bonded | / | 11.6*32mm | 100 |
|
|
| VL1123 | 0.3ml Clear Crimp Vial w/Write-on Spot, Integrated w/Micro-Insert, Base Bonded | / | 11.6*32mm | 100 |
|
SKU: N/A
Category: HPLC/GC Consumables
Crimp-top Vials, Aluminium Caps and septa
In Stock
RM26 – RM264
SKU: N/A
Category: HPLC/GC Consumables
| Type | Wide opening ND11 |
|---|---|
| Qty/pck | 100 |
| SKU | S111, S112, S113, S1111, S1122, C111, SC111111, SC112111, SC113111, SC1111111, SC1122111, V1113, V1123, V1135, V1145, VL1113, VL1123 |
Be the first to review “Crimp-top Vials, Aluminium Caps and septa” Cancel reply


Reviews
There are no reviews yet.