Cell Culture Insert, PC Membrane
-low absorption rate, rduce the loss of small-molecule proteins and other compounds
Features:
• Sterilized by E-beam, SAL=10-6
• Vaccuum Plasma tissue culture treatment
• Passed the USP VI toxicity test
• Clear lot number for batch traceability
• Markings of well coordinates available for 6, 12, 24
• Non-Pyrogenic, DNase/Rnase free
• Individually Packaged in Peelable Tyvek Film and Blister
• High clarity, 100% virgin polystyrene
• Innovative edge design for convenient sample loading
• Low protein binding to ensure for fixing and staining
| TC Treated Cat.No. |
Description | Pore Size(μm) |
| 723001 | 6 Cell Culture Inserts+6 Well Plate | 3 |
| 724001 | 12 Cell Culture Inserts+12 Well Plate | 3 |
| 725001 | 12 Cell Culture Inserts+24 Well Plate | 3 |
| 723101 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
| 724101 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
| 725101 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
| 724201 | 12 Cell Culture Inserts+12 Well Plate | 5 |
| 725201 | 12 Cell Culture Inserts+24 Well Plate | 5 |
| 723301 | 6 Cell Culture Inserts+6 Well Plate | 8 |
| 724301 | 12 Cell Culture Inserts+12 Well Plate | 8 |
| 725301 | 12 Cell Culture Inserts+24 Well Plate | 8 |
| 726001 | 100 mm Cell Culture Insert-Dish | 3 |
| Non-treated Cat.No. |
Description | Pore Size(um) |
| 723011 | 6 Cell Culture Inserts+6 Well Plate | 3 |
| 724011 | 12 Cell Culture Inserts+12 Well Plate | 3 |
| 725011 | 12 Cell Culture Inserts+24 Well Plate | 3 |
| 723111 | 6 Cell Culture Inserts+6 Well Plate | 0.4 |
| 724111 | 12 Cell Culture Inserts+12 Well Plate | 0.4 |
| 725111 | 12 Cell Culture Inserts+24 Well Plate | 0.4 |
| 724211 | 12 Cell Culture Inserts+12 Well Plate | 5 |
| 725211 | 12 Cell Culture Inserts+24 Well Plate | 5 |
| 723311 | 6 Cell Culture Inserts+6 Well Plate | 8 |
| 724311 | 12 Cell Culture Inserts+12 Well Plate | 8 |
| 725311 | 12 Cell Culture Inserts+24 Well Plate | 8 |
Application:
Permeable supports, also known as cell culture inserts, are an essential tool for the study of both anchorage-dependent and independent cell lines.
This product produce a cell culture environment that closely resembles an in vivo state. Allow polarized cells to carry out metabolic activities in a more natural manner because the cells feed both apically and basolaterally.
Application: co-culture, epithelial cell polarity, migration, invasion, transport and permeability studies.







Reviews
There are no reviews yet.