Features:
• Sterilized by E-beam, SAL=10-6.
• High clarity, 100% virgin polystyrene.
• “TC” refers to vacuum plasma tissue culture treatment.
• Clear lot number for batch traceability.
• Markings of well coordinates available for 12, 24, 48 and 384 well plates.
• Non-Pyrogenic, DNase/Rnase free.
• Individually Packaged in Peelable Tyvek Film and Blister
Tissue Culture Treated Plates
| Cat.No. | Spec | Cell Growth Area | Rcommended Medium Volume(mL) | Bottom | /Case |
| (Well) | (cm²) | ||||
| 703001 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| 712001 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
| 702001 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
| 748001 | 48 | 0.88 | 0.19-0.285 | Flat | 50 |
| 701001 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| 701101 | 96 | 0.32 | 0.1-0.2 | U | 100 |
| 701201 | 96 | 0.32 | 0.1-0.2 | V | 100 |
| 701301 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| 761001 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 761301(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 761601(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 714011 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| 713011 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
Non-treated Cell Culture Plate
| Cat.No. | Spec | Cell Growth Area | Recommended Medium Volume(mL) | Bottom | /Case |
| (Well) | (cm²) | ||||
| 703011 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| 712011 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
| 702011 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
| 748011 | 48 | 0.88 | 0.18-0.285 | Flat | 50 |
| 701011 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| 701111 | 96 | 0.32 | 0.1-0.2 | U | 100 |
| 701211 | 96 | 0.32 | 0.1-0.2 | V | 100 |
| 701311 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| 761011 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 761311(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 761611(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| 714001 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| 713001 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |









Reviews
There are no reviews yet.