Application:
Applicable to the preservation and low temperature refrigeration of serum, culture medium, cells, tissues and other reagents, with temperature tolerance of -80℃ to 121℃.
Features:
1. 4 Specifications: 0.5mL Self-standing, 1.5mL Self-standing, 1.5mL Conical bottom, 2.0mL Self-standing,0.5 mL Self-standing, 1.5 mL Self-standing, 1.5 mL Conical bottom,2.0 mL Self-standing, meeting demands of different applications.
2. Round Bottom, Self-standing: 3 styles with self-standing round bottom design, making the vial placed on the lab workbench steadily.
3. Electron Beam Sterilization, SAL=10-6:safe, fast, environment-friendly, no chemical residue.
4.Class 100,000 clean rooms: Production and quality control are performed strictly in accordance with corresponding SOP.
Screw cover with rubber ring:
| Cat.No. | Cat.No. | Volume(mL) | Bottom | Color | /Pack | /case |
| 633001 | 633001-B | 0.5 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 633001-R | Red | 2000 | ||||
| 500 | ||||||
| 633001-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 633001-P | Purple | 2000 | ||||
| 500 | ||||||
| 633001-N | Natural | 2000 | ||||
| 500 | ||||||
| 633001-G | Green | 2000 | ||||
| 500 | ||||||
| 634001 | 634001-B | 1.5 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 634001-R | Red | 2000 | ||||
| 500 | ||||||
| 634001-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 634001-P | Purple | 2000 | ||||
| 500 | ||||||
| 634001-N | Natural | 2000 | ||||
| 500 | ||||||
| 634001-G | Green | 2000 | ||||
| 500 | ||||||
| 635001 | 635001-B | 2 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 635001-R | Red | 2000 | ||||
| 500 | ||||||
| 635001-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 635001-P | Purple | 2000 | ||||
| 500 | ||||||
| 635001-N | Natural | 2000 | ||||
| 500 | ||||||
| 635001-G | Green | 2000 | ||||
| 500 | ||||||
| 634101 | 634101-B | 1.5 | Conical | Blue | 50 | 2000 |
| 500 | ||||||
| 634101-R | Red | 2000 | ||||
| 500 | ||||||
| 634101-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 634101-P | Purple | 2000 | ||||
| 500 | ||||||
| 634101-N | Natural | 2000 | ||||
| 500 | ||||||
| 634101-G | Green | 2000 | ||||
| 500 |
Hinged Cap with sealing ring:
| Cat.No. | Cat.No. | Volume(mL) | Bottom | Color | /Pack | /Case |
| 633011 | 633011-B | 0.5 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 633011-R | Red | 2000 | ||||
| 500 | ||||||
| 633011-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 633011-P | Purple | 2000 | ||||
| 500 | ||||||
| 633011-N | Natural | 2000 | ||||
| 500 | ||||||
| 633011-G | Green | 2000 | ||||
| 500 | ||||||
| 634011 | 634011-B | 1.5 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 634011-R | Red | 2000 | ||||
| 500 | ||||||
| 634011-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 634011-P | Purple | 2000 | ||||
| 500 | ||||||
| 634011-N | Natural | 2000 | ||||
| 500 | ||||||
| 634011-G | Green | 2000 | ||||
| 500 | ||||||
| 635011 | 635011-B | 2 | Self-Standing | Blue | 50 | 2000 |
| 500 | ||||||
| 635011-R | Red | 2000 | ||||
| 500 | ||||||
| 635011-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 635011-P | Purple | 2000 | ||||
| 500 | ||||||
| 635011-N | Natural | 2000 | ||||
| 500 | ||||||
| 635011-G | Green | 2000 | ||||
| 500 | ||||||
| 634111 | 634111-B | 1.5 | Conical | Blue | 50 | 2000 |
| 500 | ||||||
| 634111-R | Red | 2000 | ||||
| 500 | ||||||
| 634111-Y | Yellow | 2000 | ||||
| 500 | ||||||
| 634111-P | Purple | 2000 | ||||
| 500 | ||||||
| 634111-N | Natural | 2000 | ||||
| 500 | ||||||
| 634111-G | Green | 2000 | ||||
| 500 |


Reviews
There are no reviews yet.